$10 · instant delivery · MD + HTML + PDF · 7-day refund
Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. Design modular pipelines and agent workflow This report analyzes deepset-ai/haystack (26764 stars) and its position in the AI agent ecosystem. All data is sourced from GitHub and verified at the time of writing.
| Metric | Value |
|---|---|
| Repository | deepset-ai/haystack |
| Stars | 26764 |
| Forks | 3301 |
| Open Issues | 153 |
| Primary Language | Python |
| License | Apache-2.0 |
| Created | 2019-11-14 |
| Last Updated | 2026-10-18 |
| Topics | agent-framework, agentic-ai, agentic-rag, agents, ai, ai-agents, context-engineering, framework, genai, generative-ai, information-retrieval, large-language-models, llm, mcp, multi-agent, orchestration, python, rag, retrieval-augmented-generation, semantic-search |
| | Compared against 4 related projects in the same category:
| Repository | Stars | Language | Description |
|---|---|---|---|
| obra/superpowers | 301504 | Shell | An agentic skills framework & software development methodolo |
| TauricResearch/TradingAgents | 111864 | Python | TradingAgents: Multi-Agents LLM Financial Trading Framework |
| FoundationAgents/MetaGPT | 70908 | Python | 🌟 The Multi-Agent Framework: First AI Software Company, Tow |
| microsoft/autogen | 61465 | Python | A programming framework for agentic AI |
deepset-ai/haystack sits in the Infrastructure category of the AI agent ecosystem. With 26764 stars, it ranks among the more visible projects in this space. The AI agent market is growing rapidly, with infrastructure and tooling projects seeing the most developer adoption.
Data sourced from the GitHub API on 2026-10-18. All metrics (stars, forks, issues, language, license) are verified against the live repository. Related projects identified via GitHub topic search.
$10 · instant delivery · MD + HTML + PDF · 7-day refund